At Faith, our emphasis is on providing a quality education while keeping costs affordable. Below is a breakdown of costs per program.
Non-refundable Application Fee | $50 |
Tuition | $310/credit hour |
Administration | $50/course |
Auditing (does not count toward degree) | $100/hour |
Extension (required after year 6) | $500/year |
Non-refundable Application Fee | $40 |
Annual tuition for full-time students in a ministry internship or full-time ministry | $1500/year |
Tuition for students not in ministry internship or full-time ministry | $250/hour |
Annual technology fee for local students | $50/year |
Annual technology fee for distance students | $450/year |
Churches with enrolled interns/full-time ministers are asked to contribute $100/month | $1200/Year |
Graduation Fee | $50 |
Auditing (does not count towards degree) | $125/hour |
Students who withdraw from a course will receive a tuition credit on their account according to the following schedule:
The residency week of a module will be considered the 7th week of the course even if more than seven calendar weeks have elapsed since the first day of the semester.
A tuition credit is a credit on the student’s account that can be applied to future charges from FBS (tuition, fees, etc.) Any tuition credits on a student’s account will be refunded if the student chooses to withdraw from either FBS program.